Andhra Pradesh-NH
States of India: (AP) · Arunachal Pradesh (AR) · Assam (AS) · Bihar (BR) · Chhattisgarh (CG) · Goa (GA) · Gujarat (GJ) · Haryana (HR) · Himachal Pradesh (HP) · Jharkhand (JH) · Karnataka (KA) · Kerala (KL) · Madhya Pradesh (MP) · Maharashtra (MH) · Manipur (MN) · Meghalaya (ML) · Mizoram (MZ) · Nagaland (NL) · Odisha (OR) · Punjab, India (PB) · Rajasthan (RJ) · Sikkim (SK) · Tamil Nadu (TN) · Telangana (TG) · Tripura (TR) · Uttar Pradesh (UP) · Uttarakhand (UK) · West Bengal (WB)
Union territories: Andaman and Nicobar Islands (AN) · Chandigarh (CH) · Dadra and Nagar Haveli (DN) · Daman and Diu (DD) · Delhi (National Capital Territory) (DL) · Jammu and Kashmir (JK) · Ladakh (JK) · Lakshadweep (LD) · Puducherry (PY)
Union territories: Andaman and Nicobar Islands (AN) · Chandigarh (CH) · Dadra and Nagar Haveli (DN) · Daman and Diu (DD) · Delhi (National Capital Territory) (DL) · Jammu and Kashmir (JK) · Ladakh (JK) · Lakshadweep (LD) · Puducherry (PY)
Andhra Pradesh (AP)
Number of highways in this table is 55
| Name | Relation | Official Length | OSM Length |
|---|---|---|---|
| NH16 | 5775670 |
1024.1 | 1037.9km |
| NH216 | 5725058 |
391.3 | 395.6km |
| NH216A | 5761202 |
120.74 | 120.1 km |
| NH216E | 15634305 |
32.9 | 34.3 |
| NH216H | 15634390 |
120.9 | 119.8 |
| NH516B | 15634602 |
44.2 | 39.6 |
| NH516C | 13623633 |
12.7 | 12.8 km |
| NH516D | 6788861 |
57.7 | 58.3km |
| NH516E | 7135348 |
406.17 | 391.9km |
| NH516F | 13646116 |
11.8 km | |
| NH516W | 13646197 |
36.2km | |
| NH716 | 5837053 |
237.8 | 218 km |
| NH716A | 7847645 |
42.6 | 40.1 km |
| NH716B | 1317845 |
20 | 58.8 km |
| NH716G | 15634755 |
157.4 | 165.4 km |
| NH26 | 5776158 |
90.33 | 93.7 km |
| NH326 | 9227823 |
14.0 | 14.0km |
| NH126 | 9227823 |
4.0 | 23.7 km |
| NH326A | 5776179 |
41 | 41.8km |
| NH30 | 5781158 |
131.8 | 146.5 km |
| NH130CD | 11638457 |
106.4 km | |
| NH40 | 5793652 |
381.4 | 406.0 km |
| NH140 | 3234929 |
58.85 | 61.3 km |
| NH340 | 3850656 |
60.22 | 57.7km |
| NH340B | 15868083 |
60.1 km | 55.5 km |
| NH340C | 5739232 |
131.4 | 132.5km |
| NH440 | 17145615 |
116.6 km | 121.8 km |
| NH42 | 3234973 |
378.29 | 391.5km |
| NH342 | 12024431 |
75.3km | |
| NH44 | 5803176 |
260.99 | 261.7 km |
| NH544D | 5739298 |
417.1 | 102.6 km |
| NH544DD | 7223450 |
105 | 71.3km |
| NH544E | 7215082 |
103.5 | 100.5 km |
| NH544F | 0 |
384.00 km | 0 km |
| NH544G | |||
| NH150A | 5836813 |
9.2 | 11.9 km |
| NH150C | |||
| NH163G | |||
| NH65 | 5826829 |
151.4 | 152.4km |
| NH165 | 3251439 |
107.76 | 106.7km |
| NH365BB | 7223351 |
88.6 | 88.6km |
| NH365BG | |||
| NH565 | 5826939 |
421.7 | 415.4 km |
| NH765 | 5826980 |
77.7 | 77.7km |
| NH67 | 5828399 |
418.0 | 409.3 km |
| NH167 | 5829293 |
110.16 | 109.4 km |
| NH167A | 8099874 |
107 | 118.9 km |
| NH167AD | 13647208 |
39.1km | |
| NH167AG | 13647221 |
104.5 km | |
| NH167B | 7136231 |
195 | 192.0km |
| NH167BG | 8780782 |
104.36 | 104.5km |
| NH167K | 77.0 km | ||
| NH69 | 5829392 |
62.98 | 60.1 km |
| NH71 | 3255313 |
190.6 | 181.2 km |
| NH75 | 5830693 |
24.6 | 24.2km |
See also
External links
- Wikipedia article on National highways in AP
- National highways in Andhra Pradesh Overpass-turbo query (Alert returns more than 20MB)