Breckland
| V・T・E |
| latitude: 52.591, longitude: 0.819 |
| Browse map of Breckland 52°35′27.60″ N, 0°49′08.40″ E |
| Edit map |
|
External links:
|
| Use this template for your locality |
Breckland is a district in Norfolk at latitude 52°35′27.60″ North, longitude 0°49′08.40″ East.
Breckland District is a local government district in Norfolk, England. Its council is based in East Dereham. The district relation is 1168814
1168814
Progress
Below is a list of parishes in the district.
| Parish | Boundary Relation | Progress/Notes |
|---|---|---|
| Ashill | 1022606 |
|
| Attleborough | 1022497 |
|
| Banham | 1022392 |
|
| Bawdeswell | 1022291 |
|
| Beachamwell | 1022530 |
|
| Beeston with Bittering | 1022422 |
|
| Beetley | 1022320 |
|
| Besthorpe | 1022710 |
|
| Billingford | 1022648 |
|
| Bintree | 1022542 |
|
| Blo' Norton | 1022434 |
|
| Bradenham | 1022331 |
|
| Brettenham | 1022571 |
|
| Bridgham | 1022462 |
|
| Brisley | 1022358 |
|
| Bylaugh | 1022750 |
|
| Carbrooke | 1022302 |
|
| Caston | 1022693 |
|
| Cockley Cley | 1022588 |
|
| Colkirk | 1022479 |
|
| Cranwich | 1022722 |
|
| Cranworth | 1022620 |
|
| Croxton | 1022512 |
|
| Didlington | 1022404 |
|
| Dereham | 1022566 |
|
| East Tuddenham | 1022457 |
|
| Elsing | 1022353 |
|
| Foulden | 1022745 |
|
| Foxley | 1022486 |
|
| Fransham | 1022381 |
|
| Garboldisham | 1022280 |
|
| Garvestone | 1022671 |
|
| Gateley | 1022717 |
|
| Gooderstone | 1022615 |
|
| Great Cressingham | 1022507 |
|
| Great Dunham | 1022399 |
|
| Great Ellingham | 1022643 |
|
| Gressenhall | 1022537 |
|
| Griston | 1022429 |
|
| Guist | 1022326 |
|
| Hardingham | 1022756 |
|
| Harling | 1022654 |
|
| Hilborough | 1022548 |
|
| Hockering | 1022440 |
|
| Hockham | 1022682 |
|
| Hoe | 1022577 |
|
| Holme Hale | 1022468 |
|
| Horningtoft | 1022364 |
|
| Ickburgh | 1022411 |
|
| Kempstone | 1022309 |
|
| Kenninghall | 1022700 |
|
| Kilverstone | 1022595 |
|
| Lexham | 1022337 |
|
| Litcham | 1022728 |
|
| Little Cressingham | 1022626 |
|
| Little Dunham | 1022519 |
|
| Little Ellingham | 1022726 |
|
| Longham | 1022624 |
|
| Lynford | 1022516 |
|
| Lyng | 1022408 |
|
| Mattishall | 1022652 |
|
| Merton | 1022546 |
|
| Mileham | 1022438 |
|
| Mundford | 1022335 |
|
| Narborough | 1022378 |
|
| Narford | 1022277 |
|
| Necton | 1022668 |
|
| New Buckenham | 1022563 |
|
| Newton by Castle Acre | 1022306 |
|
| North Elmham | 1022697 |
|
| North Lopham | 1022592 |
|
| North Pickenham | 1022483 |
|
| North Tuddenham | 1022419 |
|
| Old Buckenham | 1022317 |
|
| Ovington | 1022708 |
|
| Oxborough | 1022604 |
|
| Quidenham | 1022345 |
|
| Riddlesworth | 1022736 |
|
| Rocklands | 1022634 |
|
| Roudham and Larling | 1022527 |
|
| Rougham | 1022575 |
|
| Saham Toney | 1022466 |
|
| Scarning | 1022362 |
|
| Scoulton | 1022754 |
|
| Shipdham | 1022495 |
|
| Shropham | 1022390 |
|
| Snetterton | 1022289 |
|
| South Acre | 1022680 |
|
| South Lopham | 1022341 |
|
| South Pickenham | 1022732 |
|
| Sparham | 1022630 |
|
| Sporle with Palgrave | 1022523 |
|
| Stanfield | 1022266 |
|
| Stanford | 1022658 |
|
| Stow Bedon | 1022552 |
|
| Sturston | 1022444 |
|
| Swaffham | 1022491 |
|
| Swanton Morley | 1022386 |
|
| Thetford | 1022285 |
|
| Thompson | 1022676 |
|
| Tittleshall | 1022415 |
|
| Tottington | 1022313 |
|
| Twyford | 1022704 |
|
| Watton | 1022600 |
|
| Weasenham All Saints | 1022534 |
|
| Weasenham St. Peter | 1022426 |
|
| Weeting-with-Broomhill | 1022324 |
|
| Wellingham | 1022714 |
|
| Wendling | 1022454 |
|
| Whinburgh and Westfield | 1022351 |
|
| Whissonsett | 1022742 |
|
| Wretham | 1022640 |
|
| Yaxham | 1022686 |
