Buldhana

boundary name boundary relation village name position (lat lon)
Jamb 14286871  Jamb 20.3158739 / 75.9484929
Chandol 14286876  Chandol 20.3290933 / 76.0160407
Bhadgaon 14286877  Bhadgaon 20.3596504 / 76.0604639
Pimpalgaon Sarai 14286878  Pimpalgaon Sarai 20.3684473 / 76.1126080
Palaskhed Bhat 14286880  Palaskhed Bhat 20.3762184 / 76.1325120
Ruikhed 14286887  Ruikhed 20.3586046 / 76.0333638
Satgaon Mahsala 14286889  Satgaon Mahsala 20.3572409 / 75.9731925
Sawali 14286891  Sawali 20.3717485 / 76.0030703
Irala 14286875  Irala 20.2950024 / 76.0151113
Bodegaon 14286870  Bodegaon 20.3164688 / 75.9821164
Mondhala 14286872  Mondhala 20.3427012 / 75.9547539
Mhasla Bk 14286873  Mhasla Bk 20.3387738 / 75.9771404
Kulamkhed 14286890  Kulamkhed 20.3621829 / 75.9479023
Dhangarpur 14286874  Dhangarpur 20.3307700 / 75.9859660
Mhasla Kh 14286888  Mhasla Kh 20.3464849 / 75.9866440
Kumbhefal 14286892  Kumbhefal 20.3736349 / 75.9722519
Takli 14286894  Takli 20.3949989 / 75.9521948
Domrul 14286895  Domrul 20.4055567 / 75.9612063
Deulghat 14285302  Deulghat 20.5144858 / 76.1123236
Dahid Bk 14286032  Dahid Bk 20.4992951 / 76.0615137
Gummi 14286035  Gummi 20.4840927 / 75.9746797
Madh 14286037  Madh 20.5170772 / 75.9913248
Girda 14286041  Girda 20.5288470 / 76.0331514
Padli 14286042  Padli 20.5209984 / 76.0526757
Palaskhed Nago 14286043  Palaskhed Nago 20.5210256 / 76.0774260
Taradkhed 14286134  Taradkhed 20.4658354 / 75.9659964
Jamathi 14286136  Jamathi 20.4456085 / 76.0137222
Zari 14286139  Zari 20.4680485 / 76.0721985
Ambhoda 14286140  Ambhoda 20.4789702 / 76.0888981
Sakhali Kh 14286143  Sakhali Kh 20.4539906 / 76.1458542
Raipur 14286881  Raipur 20.3884178 / 76.1501412
Kardi 14286893  Kardi 20.3859165 / 75.9950650
Dhamangaon 14286896  Dhamangaon 20.4217714 / 75.9483015
Dhad 14286899  Dhad 20.3979686 / 76.0005426
Borkhed 14286900  Borkhed 20.3987096 / 76.0192122
Dalsawangi 14286901  Dalsawangi 20.4163804 / 76.0286174
Chikhala 14286904  Chikhala 20.4453523 / 76.0830910
Kesapur 14286906  Kesapur 20.4311796 / 76.1181417
Masrul 14286910  Masrul 20.4380048 / 75.9552023
Shekapur 14286135  Shekapur 20.4593495 / 75.9983131
Warud 14286897  Warud 20.4254404 / 75.9949775
Pangarkhed 14286898  Pangarkhed 20.4341925 / 75.9986739
Soyagaon 14286909  Soyagaon 20.4353403 / 75.9936433
Dasalwadi 14286879  Dasalwadi 20.3886433 / 76.0789243
Nandraghat 14286885  Nandraghat 20.4032607 / 76.0726468
Mohoj 14286886  Mohol 20.3744756 / 76.0489370
Malwandi 14286903  Malwandi 20.4232472 / 76.0891934
Shindkhed 14286882  Shindkhed 20.3982175 / 76.1229974
Matala 14286883  Matala 20.3966595 / 76.1128923
Umarkhed 14286884  Umarkhed 20.4024714 / 76.0927915
Deepur 14286138  Deepur 20.4509780 / 76.0525897
Dudha 14286902  Dudha 20.4328398 / 76.0662601
Hatedi Kh 14286141  Hatedi Bk 20.4693805 / 76.1064180
Hatedi Bk. 14286142  Hatedi Kh 20.4672288 / 76.1104645
Awalkhed 14286905  Awalkhed 20.4428212 / 76.1059040
Januna 14286036  Januna 20.5028394 / 75.9500950
Atakal 14286034  Atakal 20.4926980 / 76.0159314
Ijalapur 14286038  Ijalapur 20.5097434 / 76.0130879
Gondhankhed 14286039  Gondhankhed 20.5171130 / 76.0134324
Melkhed 14286040  Melkhed 20.5029521 / 76.0231493
Chautha 14286033  Chautha 20.5036589 / 76.0323686
Dahid Kh 14286137  Dahid Kh 20.4814700 / 76.0375414
Dattapur 14285300  Dattapur 20.5198632 / 76.0960505
Ismailpur 14286029  Ismailpur 20.4856459 / 76.1253778
Tandulwadi 14286030  Tandulwadi 20.4951361 / 76.1208758
Umala 14286031  Umala 20.4981478 / 76.0924634
Palaskhed Naik 14286044  Palaskhed Naik 20.5323993 / 76.0760152
Afjalpur 14285301  Afjalpur 20.5315697 / 76.1038262
Birsingpur 14285304  Birsingpur 20.5266639 / 76.1283999
Sagwan 14285306  Sagwan 20.5142400 / 76.1633960
Buldana (Rural) 14285307  /
Sundar khed (CT) 14285309  /
Bhadola 14285313  Bhadola 20.5192441 / 76.2395328
Warwand 14285315  Warwand 20.5132691 / 76.2793196
Devhari 14285317  Devhari 20.5585334 / 76.3454739
Borkhed 14285318  Borkhed 20.5671141 / 76.2711401
Paldhag 14285319  Paldhag 20.5808136 / 76.2961295
Sakhali Bk 14286144  Sakhali Bk 20.4570236 / 76.1835843
Pangri Pr.Deulghat 14286907  Pangri Pr. Deulghat 20.4327578 / 76.1489382
Shirpur 14286908  Shirpur 20.4364881 / 76.1905179
Antriteli 14286145  Antriteli 20.4656919 / 76.2257764
Khupgaon 14286146  Kupagaon 20.4671264 / 76.2396218
Kolwad 14285303  Kolwad 20.5060251 / 76.1477243
Ajispur 14286027  Ajispur 20.4848712 / 76.1751415
Nandrakoli 14286028  Nandrakoli 20.4855679 / 76.1619524
Malvihir 14285310  Malvihir 20.5112858 / 76.2129253
Sao 14286024  Sao 20.4775154 / 76.2210082
Pokhari 14286025  Pokhari 20.4969800 / 76.2290956
Yelgaon 14286026  Yelgaon Dam 20.4833652 / 76.2027228
Jambharun 14285305  Jamrun Jambharum 20.5357073 / 76.1559921
Buldana (M Cl) 14285308  Buldhana 20.5320800 / 76.1799110
Hanwatkhed 14285311  Hanwatkhed 20.5602998 / 76.2237587
Sawala 14285312  Sawala 20.5368564 / 76.2226145
Dongar Khandala 14286021  Dongar Khandala 20.4887847 / 76.2968184
Kherdi 14286022  Kherdi 20.4792160 / 76.2728461
Ruikhed 14286023  Ruikhed 20.4836009 / 76.2518704
Gondhankhed 14285316  Gondhankhed 20.5218809 / 76.3050699
Pimparkhed 14285314  Pimparkhed 20.5299515 / 76.2715119
Tarapur 14285320  Tarapur 20.6013911 / 76.2771332
Bhadolwadi
Pirachiwadi
Sailani