Districts in Jammu and Kashmir

India
Districts in India by state: Andhra Pradesh (AP) · Arunachal Pradesh (AR) · Assam (AS) · Bihar (BR) · Chhattisgarh (CG) · Goa (GA) · Gujarat (GJ) · Haryana (HR) · Himachal Pradesh (HP) · Jharkhand (JH) · Karnataka (KA) · Kerala (KL) · Madhya Pradesh (MP) · Maharashtra (MH) · Manipur (MN) · Meghalaya (ML) · Mizoram (MZ) · Nagaland (NL) · Odisha (OR) · Punjab, India (PB) · Rajasthan (RJ) · Sikkim (SK) · Tamil Nadu (TN) · Telangana (TG) · Tripura (TR) · Uttar Pradesh (UP) · Uttarakhand (UK) · West Bengal (WB)
Union territories: Andaman and Nicobar Islands (AN) · Chandigarh (CH) · Dadra and Nagar Haveli (DN) · Daman and Diu (DD) · Delhi (National Capital Territory) (DL) · (JK) · Ladakh (JK) · Lakshadweep (LD) · Puducherry (PY)
Jammu & Kashmir Districts (2019)
Code District Relation Notes area official(km²) area OSM(km²)
AN Anantnag 1944955  2,917 2,769
?? Bandipora 9544369  Created in 2006 3,010 2,756
BR Baramulla 1944971  4,190 2,131
BD Badgam 1944967  1,370 1,296
DO Doda 9550696  8,912? 2,380
GB Ganderbal 9544371  Created in 2006 1,045 1,466
JA Jammu 1944884  2,342 2,365
KT Kathua 1944878  2,502 2,363
KW Kishtwar 1944353  Created in 2006 7,737 9,029
KG Kulgam 9547248  Created in 2006 1,067 1,138
KU Kupwara 1944978  2,379 2,595
PO Poonch 1944922  1,674 1,723
PU Pulwama 1944956  1,090 913
RA Rajouri 1944895  2,630 2,575
RB Ramban 9550697  Created in 2006 1,329 1,203
RS Reasi 9548023  Created in 2006 1,710 2,189
SB Samba 9550285  Created in 2006 914 1,025
SH Shopian 9547249  Created in 2006 612 491
SR Srinagar 9544370  294 401
UD Udhampur 1944390  2,380 2,245
sum 50,104 43,053
  • note: The boundaries in OSM are only estimations, because exact official data is not available.
  • 120,849km² of discussed area with Pakistan and China are not included.
  • http://overpass-turbo.eu/s/J6y