Garmin/eTrex Camo
< Garmin
| Garmin eTrex Camo | |||||
|---|---|---|---|---|---|
| Description | navigator | ||||
| GNSS | channels | ||||
| Memory | Internal: . | ||||
| Connectivity | serial | ||||
| Features |
| ||||
| Website | Produktseite official link | ||||
| specification | despcription |
|---|---|
| Display | 4 level gray LCD (64 x 128 pixels) |
| Display size | 2.8 x 5.4 cm (1.1" x 2.1") |
| Interface | serial |
| Slot | no |
| Dimensions (W x H x D) | 11.2 x 5.1 x 3.0 cm (4.4" x 2.0" x 1.2") |
| Weight | 5.3 oz (150 g) with batteries |
| Battery | 2 x AA / 22 hours |
| Ships with | eTrex Camo, Wrist strap, Owner's manual & Quick start guide |
| Misc | IPX7 |
Links
References
- ↑ eTrex® Camo - specifications