Garmin/eTrex Venture
< Garmin

| Garmin eTrex Venture | |||||
|---|---|---|---|---|---|
| Description | navigator | ||||
| GNSS | channels | ||||
| Memory | Internal: . External: ? 1. | ||||
| Features |
| ||||
| Website | official link | ||||
| specification | despcription |
|---|---|
| Display | 4 level gray LCD (160 x 288 pixels) |
| Display size | 1.1" x 2.1" (2.8 x 5.4 cm) |
| Interface | serial |
| Slot | no |
| Dimensions (W x H x D) | 2.0" x 4.4" x 1.2" (5.1 x 11.2 x 3.0 cm) |
| Weight | 5.3 oz (150 g) with batteries |
| Battery | 2 x AA / 18 hours |
| Ships with | eTrex Venture, PC interface cable, Wrist strap, Owner's manual and Quick start guide |
| Misc | IPX7 |
Links
References
- ↑ eTrex® Venture - specifications