Key:generator:method
| Description |
|---|
| Method by which the energy is generated in a given generator. |
| Group: power |
| Used on these elements |
| Documented values: 13 |
| Requires |
| Useful combination |
| Status: approved |
| Tools for this tag |
|
Method by which the energy is generated in a given generator
generator:source
|
|
Description | generator:type
|
|---|---|---|---|
| fission | Generators using fission to produce heat, steam and then electricity | PWR, BWR-1, BWR-6, RBMK-1000, RBMK-1500, VVER, CANDU, CPR-1000, EPR
| |
| fusion | Generators using nuclear fusion to produce heat and then electricity | tokamak, stellarator, ICF, cold-fusion
| |
| wind_turbine | Wind turbine | horizontal_axis, vertical_axis
| |
| water-storage | Generator producing electricity with turbines fed by water coming from a lake behind a dam. Note: Power plants in Switzerland must have a storage capacity of at least 25% of the average expected winter production, otherwise they are =run-of-the-river plants.
|
francis_turbine, kaplan_turbine, pelton_turbine
| |
| water-pumped-storage | Generator producing electricity like =water-storage and additionaly able to pump water from a lower lake to the storage lake when needed.
|
francis_turbine
| |
| run-of-the-river | Generator producing electricity with turbine using stream of a river (with no storage dam) Note: Power plants in Switzerland having storage dams with a capacity less than 25% of the average expected winter production are =run-of-the-river plants.
|
francis_turbine, kaplan_turbine, pelton_turbine,hydrodynamic_screw
| |
| barrage | kaplan_turbine
| ||
| stream | horizontal_axis, vertical_axis
| ||
| - | |||
| - | steam_turbine, heat_pump
| ||
| thermal | Generator producing hot water/steam with sun power | steam_turbine, solar_thermal_collector
| |
| photovoltaic | Generator producing electricity with sun power | solar_photovoltaic_panel
| |
| combustion | steam_generator ,steam_turbine
| ||
| combustion | gas_turbine, combined_cycle, reciprocating_engine, steam_generator, steam_turbine
| ||
| combustion | steam_generator ,steam_turbine
| ||
| gasification | bioreactor
| ||
| anaerobic_digestion | bioreactor
| ||
| combustion | reciprocating_engine, steam_generator
| ||
| combustion | gas_turbine, reciprocating_engine, steam_generator
| ||
| combustion | steam_generator ,steam_turbine
| ||
| combustion | reciprocating_engine, steam_generator
| ||
| combustion | reciprocating_engine, steam_generator
| ||
| combustion | reciprocating_engine, steam_generator
| ||
| gasification | bioreactor
|
This table is a wiki template with a default description in English. Editable here.
See also
Proposal
Power generation refinement Approved