Key:repd:id
| Description |
|---|
| For United Kingdom renewable energy planning records |
| Group: power |
| Website |
| https://www.gov.uk/government/publications/renewable-energy-planning-database-monthly-extract |
| Used on these elements |
| Status: imported |
| Tools for this tag |
|
Use for referencing a renewable energy site in the UK Government Renewable Energy Planning Database.
Usage
There is advice on tagging of Renewable_energy_in_the_United_Kingdom. In brief, this key is a number that is published in the monthly extract of the official UK Government planning permission database providing extended details.
Example
8407555
8407555 has =4233
Linked Open Data
Following the id to the REPD monthly extract would provide the record:
| key | value |
|---|---|
| REFID | 4233 |
| OLDREFID | B0490 |
| LASTUPDATE | 04/01/2017 |
| OPERATOR | Capital Dynamics |
| SITENAME | Potato Pot Wind Farm |
| TECHTYPE | Wind Onshore |
| INSTCAP | 6.0 |
| TURBCAP | 2 |
| TURBNUM | 3 |
| DEVSTAT | Operational |
| DEVSTATSHT | Operational |
| ADDRESS | Land at Potato Pot Branthwaite Workington Cumbria |
| COUNTY | Cumbria |
| REGION | North West |
| COUNTRY | England |
| EASTING | 303000 |
| NORTHING | 524100 |
| PLANAUTH | Allerdale Borough Council |
| PLANAPPREF | 2/2012/0594 |
| APPEALREF | APP/G0908/A/13/2189934/NWF |
| PLANAPPSUB | 07/08/2012 |
| PLANPREFU | 25/01/2013 |
| APPEALGR | 23/10/2013 |
| PLANPGR | 23/10/2013 |
| UNDERCONST | 15/09/2015 |
| OPDATE | 15/09/2016 |
| LAT | 54.602733 |
| LNG | -3.503099 |
| OPFLAG | Y |
| GEOSRC | REPD |
Showing that the site was given permission for a 3 turbine onshore wind farm after an appeal and has been operational since 15 September 2016. The geolocation will of course be far superior on OSM as it is a relation of turbines, access tracks, and substation whereas the Gov database is points and contains some errors.