Mid Suffolk
| V・T・E |
| latitude: 52.273, longitude: 1.198 |
| Browse map of Mid Suffolk 52°16′22.80″ N, 1°11′52.80″ E |
| Edit map |
|
External links:
|
| Use this template for your locality |
Mid Suffolk is a district in Suffolk at latitude 52°16′22.80″ North, longitude 1°11′52.80″ East.
Mid Suffolk is a district within Suffolk.
Towns
- Debenham
- Needham Market
- Stowmarket About half the roads are in
Progress - Mid Suffolk District
According to Wikipedia, Mid-Suffolk has more parishes than any other in Suffolk...
| Akenham | TBD |
| Ashbocking | TBD |
| Ashfield cum Thorpe | TBD |
| Aspall | TBD |
| Athelington | TBD |
| Bacton | TBD |
| Badley | TBD |
| Badwell Ash | TBD |
| Barham | TBD |
| Barking | TBD |
| Battisford | TBD |
| Baylham | TBD |
| Bedfield | TBD |
| Bedingfield | TBD |
| Beyton | TBD |
| Botesdale | Completed July 2009 Cmd1001 |
| Braiseworth | TBD |
| Bramford | TBD |
| Brome and Oakley | TBD |
| Brundish | TBD |
| Burgate | Started July 2009 Cmd1001 |
| Buxhall | TBD |
| Claydon | TBD |
| Coddenham | TBD |
| Combs | TBD |
| Cotton | TBD |
| Creeting St Mary | TBD |
| Creeting St Peter | TBD |
| Crowfield | TBD |
| Debenham | see towns section above |
| Denham | TBD |
| Drinkstone | TBD |
| Elmswell | TBD |
| Eye | partial - needs smaller cul-de-sacs walked/driven in Eye Trs998 |
| Felsham | TBD |
| Finningham | TBD |
| Flowton | TBD |
| Framsden | TBD |
| Fressingfield | TBD |
| Gedding | TBD |
| Gipping | TBD |
| Gislingham | In progress July 2009 Cmd1001 |
| Gosbeck | TBD |
| Great Ashfield | TBD |
| Great Blakenham | TBD |
| Great Bricett | TBD |
| Great Finborough | TBD |
| Harleston | TBD |
| Haughley | TBD |
| Helmingham | TBD |
| Hemingstone | TBD |
| Henley | TBD |
| Hessett | completed Apr 2009 by David.earl |
| Hinderclay | Completed July 2009 Cmd1001 |
| Horham | Mostly complete, smaller cul-de-sacs need to be walked/driven Trs998 |
| Hoxne | TBD |
| Hunston | TBD |
| Kenton | TBD |
| Langham | TBD |
| Laxfield | TBD |
| Little Blakenham | TBD |
| Little Finborough | TBD |
| Mellis | TBD |
| Mendham | TBD |
| Mendlesham | TBD |
| Metfield | TBD |
| Mickfield | TBD |
| Monk Soham | TBD |
| Needham Market | see towns section above |
| Nettlestead | TBD |
| Norton | TBD |
| Occold | TBD |
| Offton | TBD |
| Old Newton with Dagworth | TBD |
| Onehouse | TBD |
| Palgrave | TBD |
| Pettaugh | TBD |
| Rattlesden | TBD |
| Redgrave | in progress May 2009 Cmd1001 |
| Redlingfield | TBD |
| Rickinghall Inferior | Completed July 2009 Cmd1001 |
| Rickinghall Superior | Completed July 2009 Cmd1001 |
| Ringshall | TBD |
| Rishangles | TBD |
| Shelland | TBD |
| Somersham | TBD |
| Southolt | TBD |
| Stoke Ash | TBD |
| Stonham Aspal | TBD |
| Stonham Earl | TBD |
| Stonham Parva | TBD |
| Stowlangtoft | TBD |
| Stowmarket | see towns section above |
| Stowupland | TBD |
| Stradbroke | Mostly complete, small areas (NW) of village not walked. Trs998 |
| Stuston | TBD |
| Syleham | TBD |
| Tannington | TBD |
| Thorndon | TBD |
| Thornham Magna | TBD |
| Thornham Parva | TBD |
| Thrandeston | TBD |
| Thurston | in progress April 2009 David.earl |
| Thwaite | TBD |
| Tostock | TBD |
| Walsham-le-Willows | TBD |
| Wattisfield | In progress July 2009 Cmd1001 |
| Westhorpe | TBD |
| Wetherden | TBD |
| Wetheringsett-cum-Brockford | TBD |
| Weybread | TBD |
| Whitton | TBD |
| Wickham Skeith | TBD |
| Wilby | TBD |
| Willisham | TBD |
| Wingfield | TBD |
| Winston | TBD |
| Woolpit | TBD |
| Worlingworth | TBD |
| Wortham | TBD |
| Wyverstone | TBD |
