New York (state)/County Route Relations/Broome
Please add relations to the table once they are completed.
Use network=US:NY:Broome
County Route Relations in Broome County
| Route number | Relation | Progress | Notes |
|---|---|---|---|
| 5 | 17866205 |
||
| 8 | 17866205 |
||
| 13 | 17921005 |
||
| 16 | 17896397 |
||
| 20 | 17869780 |
I did not add the segment on US 7; the NYSDOT inventory does not include this segment, but it does leave a gap in the route. (there is also no sign for CR20 on this segment) | |
| 21 | 6126996 |
||
| 24 | 17882111 |
||
| 28 | 6287718 |
||
| 29 | 17923570 |
||
| 32 | 17891998 |
||
| 33 | 17928301 |
did not include link roads CR33S, tagged those as unsigned_ref | |
| 36 | 17918418 |
||
| 40 | 17888277 |
||
| 44 | 17918196 |
||
| 48 | 17918294 |
||
| 52 | 6287719 |
||
| 53 | 17863446 |
||
| 57 | 17866400 |
||
| 60 | 17918602 |
||
| 76 | 17923571 |
||
| 84 | 17928461 |
||
| 86 | 17928454 |
||
| 109 | 17875891 |
||
| 117 | 17869779 |
Hawleyton Road | |
| 121 | 17879219 |
||
| 125 | 17876128 |
||
| 141 | 17875890 |
||
| 145 | 17906263 |
NYSDOT shows a gap in this route where it crossed the City of Binghamton | |
| 157 | 178876129 |
||
| 161 | 17884680 |
||
| 173 | 17888279 |
||
| 181 | 17905929 |
included 181S in this relation | |
| 185 | 17905930 |
||
| 189 | 17888278 |
||
| 197 | 17879220 |
||
| 209 | 17882112 |
||
| 217 | 17900797 |
||
| 225 | 17896397 |