Ro:Romania/Drumuri/județene/Satu Mare
< Ro:Romania | Drumuri
| ref | Name | osm Relation | Notes |
|---|---|---|---|
| DJ108L | 9077852 |
||
| DJ108M | 9077873 |
||
| DJ108P | 9073594 |
||
| DJ109H | 9080275 |
||
| DJ109I | 9073662 |
||
| DJ109K | 9080284 |
||
| DJ109L | 9080341 |
||
| DJ109M | 9080670 |
||
| DJ109N | 9080502 |
||
| DJ109P | 9063641 |
||
| DJ110A | 9064206 |
||
| DJ191 | 9049286 |
||
| DJ192 | 9080523 |
||
| DJ193 | 9077705 |
||
| DJ193A | 1169025 |
||
| DJ193B | 9080566 |
||
| DJ193C | 9080574 |
||
| DJ193D | 9080585 |
||
| DJ193E | 9077733 |
||
| DJ193F | 9080595 |
||
| DJ194 | 9080618 |
||
| DJ194A | 1169002 |
incomplet | |
| DJ194B | 9080694 |
incomplet | |
| DJ194C | 1169007 |
||
| DJ194D | 9080738 |
||
| DJ195 | 9080836 |
||
| DJ195A | 9080837 |
||
| DJ195B | 9080847 |
||
| DJ195C | 9080915 |
||
| DJ195D | 9080921 |
||
| DJ196 | 1410935 |
||
| DJ196A | 9077790 |
||
| DJ196B | 9080956 |
||
| DJ196C | 9080983 |
||
| DJ197 | 9081011 |