Subdistricts in Meghalaya

S No Sub-District Code Sub-District Name (In English) Sub-District Name (In Local language) Hierarchy Census 2001 Code Census2011 Code OSM Relation
1 1998 Amlarem WEST JAINTIA HILLS(District) / MEGHALAYA(State) 3 01998 10357484 
2 1977 Baghmara SOUTH GARO HILLS(District) / MEGHALAYA(State) 2 01977 10357344 
3 6544 Bajengdoba Bajengdoba NORTH GARO HILLS(District) / MEGHALAYA(State) 00000
4 1966 Betasing SOUTH WEST GARO HILLS(District) / MEGHALAYA(State) 5 01966 10357403 
5 6543 Bhoirymbong Bhoirymbong RI BHOI(District) / MEGHALAYA(State) 00000
6 1975 Chokpot SOUTH GARO HILLS(District) / MEGHALAYA(State) 1 01975 10357342 
7 1963 Dadenggiri WEST GARO HILLS(District) / MEGHALAYA(State) 2 01963 10357239 
8 1969 Dalu WEST GARO HILLS(District) / MEGHALAYA(State) 7 01969 10357235 
9 6545 Damalgre Damalgre SOUTH WEST GARO HILLS(District) / MEGHALAYA(State) 00000
10 1971 Dambo Rongjeng EAST GARO HILLS(District) / MEGHALAYA(State) 2 01971 10357346 
11 6546 Demdema Demdema WEST GARO HILLS(District) / MEGHALAYA(State) 00000
12 1968 Gambegre WEST GARO HILLS(District) / MEGHALAYA(State) 0 01968 10357236 
13 1976 Gasuapara SOUTH GARO HILLS(District) / MEGHALAYA(State) 0 01976 10357343 
14 1986 Jirang RI BHOI(District) / MEGHALAYA(State) 0 01986 10357110 
15 1972 Kharkutta NORTH GARO HILLS(District) / MEGHALAYA(State) 0 01972 10357348 
16 1992 Khatarshnong Laitkroh EAST KHASI HILLS(District) / MEGHALAYA(State) 0 01992 10357087 
17 1999 Khliehriat EAST JAINTIA HILLS(District) / MEGHALAYA(State) 4 01999 10356829 
18 1997 Laskein WEST JAINTIA HILLS(District) / MEGHALAYA(State) 2 01997 10356864 
19 1982 Mairang WEST KHASI HILLS(District) / MEGHALAYA(State) 3 01982 10357140 
20 1991 Mawkynrew EAST KHASI HILLS(District) / MEGHALAYA(State) 4 01991 10357090 
21 1984 Mawkyrwat SOUTH WEST KHASI HILLS(District) / MEGHALAYA(State) 5 01984 10357478 
22 6540 Mawlai EAST KHASI HILLS(District) / MEGHALAYA(State) 00000 10824647 
23 6541 Mawpat EAST KHASI HILLS(District) / MEGHALAYA(State) 00000 10824646 
24 1988 Mawphlang EAST KHASI HILLS(District) / MEGHALAYA(State) 1 01988 10357088 
25 1990 Mawryngkneng EAST KHASI HILLS(District) / MEGHALAYA(State) 3 01990 10357091 
26 1979 Mawshynrut WEST KHASI HILLS(District) / MEGHALAYA(State) 1 01979 10357137 
27 1993 Mawsynram EAST KHASI HILLS(District) / MEGHALAYA(State) 5 01993 10357084 
28 1981 Mawthadraishan WEST KHASI HILLS(District) / MEGHALAYA(State) 0 01981 10357139 
29 1989 Mylliem EAST KHASI HILLS(District) / MEGHALAYA(State) 2 01989 10357089 
30 1980 Nongstoin WEST KHASI HILLS(District) / MEGHALAYA(State) 2 01980 10357138 
31 1995 Pynursla EAST KHASI HILLS(District) / MEGHALAYA(State) 7 01995 10357086 
32 1983 Ranikor SOUTH WEST KHASI HILLS(District) / MEGHALAYA(State) 4 01983 10357477 
33 1970 Resubelpara NORTH GARO HILLS(District) / MEGHALAYA(State) 1 01970 10357349 
34 1978 Rongara SOUTH GARO HILLS(District) / MEGHALAYA(State) 3 01978 10357345 
35 1965 Rongram WEST GARO HILLS(District) / MEGHALAYA(State) 4 01965 10357237 
36 2000 Saipung EAST JAINTIA HILLS(District) / MEGHALAYA(State) 0 02000 10356830 
37 1974 Samanda EAST GARO HILLS(District) / MEGHALAYA(State) 4 01974 10357411 
38 1962 Selsella WEST GARO HILLS(District) / MEGHALAYA(State) 1 01962 10357238 
39 1994 Shella Bholaganj EAST KHASI HILLS(District) / MEGHALAYA(State) 6 01994 10357085 
40 6542 Sohiong EAST KHASI HILLS(District) / MEGHALAYA(State) 00000 10824648 
41 1973 Songsak EAST GARO HILLS(District) / MEGHALAYA(State) 3 01973 10357347 
42 1996 Thadlaskein WEST JAINTIA HILLS(District) / MEGHALAYA(State) 1 01996 10356863 
43 1964 Tikrikilla WEST GARO HILLS(District) / MEGHALAYA(State) 3 01964 10357240 
44 1985 Umling RI BHOI(District) / MEGHALAYA(State) 1 01985 10357111 
45 1987 Umsning RI BHOI(District) / MEGHALAYA(State) 2 01987 10357112 
46 1967 Zikzak SOUTH WEST GARO HILLS(District) / MEGHALAYA(State) 6 01967 10357404 

http://overpass-turbo.eu/s/OCk

CSV:http://overpass-turbo.eu/s/OCt