Valentin
Czech
Alternative forms
Etymology
Borrowed from Latin Valentīnus.
Pronunciation
- IPA(key): [ˈvalɛntiːn]
Proper noun
Valentin m anim
- a male given name from Latin, equivalent to English Valentine
Declension
Declension of Valentin (hard masculine animate)
Danish
Etymology
From Latin Valentinus.
Proper noun
Valentin
- a male given name from Latin, equivalent to English Valentine
Estonian
Etymology
From Latin Valentinus.
Proper noun
Valentin
- a male given name from Latin, equivalent to English Valentine
Related terms
Finnish
Etymology
Pronunciation
- IPA(key): /ˈʋɑlenti(ː)n/, [ˈʋɑ̝le̞n̪t̪i(ː)n]
- Rhymes: -ɑlentin
- Syllabification(key): Va‧len‧tin
- Hyphenation(key): Va‧len‧tin
Proper noun
Valentin
- a male given name
Declension
| Inflection of Valentin (Kotus type 6/paperi, no gradation) | |||
|---|---|---|---|
| nominative | Valentin | Valentinit | |
| genitive | Valentinin | Valentinien Valentineiden Valentineitten | |
| partitive | Valentinia | Valentineita Valentineja | |
| illative | Valentiniin | Valentineihin | |
| singular | plural | ||
| nominative | Valentin | Valentinit | |
| accusative | nom. | Valentin | Valentinit |
| gen. | Valentinin | ||
| genitive | Valentinin | Valentinien Valentineiden Valentineitten | |
| partitive | Valentinia | Valentineita Valentineja | |
| inessive | Valentinissa | Valentineissa | |
| elative | Valentinista | Valentineista | |
| illative | Valentiniin | Valentineihin | |
| adessive | Valentinilla | Valentineilla | |
| ablative | Valentinilta | Valentineilta | |
| allative | Valentinille | Valentineille | |
| essive | Valentinina | Valentineina | |
| translative | Valentiniksi | Valentineiksi | |
| abessive | Valentinitta | Valentineitta | |
| instructive | — | Valentinein | |
| comitative | See the possessive forms below. | ||
| Possessive forms of Valentin (Kotus type 6/paperi, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics
- Valentin is the 730th most common male given name in Finland, belonging to 194 male individuals (and as a middle name to 1,548 more, making it much more common as a middle name), and also belongs as a middle name to 9 female individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
French
Etymology
From Latin Valentinus.
Pronunciation
- IPA(key): /va.lɑ̃.tɛ̃/
Audio: (file)
Proper noun
Valentin m
- a male given name from Latin, equivalent to English Valentine
Related terms
- Valentine (feminine)
Anagrams
German
Etymology
From Latin Valentinus.
Pronunciation
Audio: (file)
Proper noun
Valentin m (proper noun, strong, genitive Valentins)
- a male given name from Latin, equivalent to English Valentine
Related terms
- Valentina (feminine)
Norwegian
Etymology
From Latin Valentinus.
Proper noun
Valentin m
- a male given name from Latin, equivalent to English Valentine
Romanian
Etymology
From Latin Valentinus.
Pronunciation
Audio: (file)
Proper noun
Valentin m (genitive/dative lui Valentin)
- a male given name from Latin, equivalent to English Valentine
Related terms
Serbo-Croatian
Etymology
From Latin Valentinus.
Pronunciation
- IPA(key): /ʋalěntiːn/
Proper noun
Valèntīn m anim (Cyrillic spelling Валѐнтӣн)
- a male given name from Latin, equivalent to English Valentine
Related terms
Slovene
Etymology
From Latin Valentinus.
Pronunciation
- IPA(key): /ʋalɛntíːn/
Proper noun
Valentȋn m anim
- a male given name from Latin, equivalent to English Valentine
Declension
| Masculine anim., hard o-stem | |||
|---|---|---|---|
| nom. sing. | Valentin | ||
| gen. sing. | Valentina | ||
| singular | dual | plural | |
| nominative (imenovȃlnik) |
Valentin | Valentina | Valentini |
| genitive (rodȋlnik) |
Valentina | Valentinov | Valentinov |
| dative (dajȃlnik) |
Valentinu | Valentinoma | Valentinom |
| accusative (tožȋlnik) |
Valentina | Valentina | Valentine |
| locative (mẹ̑stnik) |
Valentinu | Valentinih | Valentinih |
| instrumental (orọ̑dnik) |
Valentinom | Valentinoma | Valentini |
Related terms
Swedish
Etymology
From Latin Valentinus.
Proper noun
Valentin c (genitive Valentins)
- a male given name from Latin, equivalent to English Valentine