Garmin/eTrex 20x
< Garmin
| Garmin eTrex® 20x | |||||
|---|---|---|---|---|---|
| Description | outdoor navigator (direction;routing) | ||||
| GNSS | ? channels chipset: ? DOP: ? | ||||
| Memory | Internal: 3.7GB. External: ? microSD™ card. | ||||
| Host system | ? (operating system: ?) | ||||
| Display | 2.2" 65K color TFT | ||||
| Integrated equipment | USB cable | ||||
| Connectivity | usb | ||||
| Batteries | 2xAA | ||||
| Features |
| ||||
| Price | 199€ / $199.99 / £169.99 | ||||
| Website | official link Produktseite | ||||
General description
Garmin eTrex 20x is an upgraded version of the handheld GPS device eTrex 20. It has color display, supports loadable maps and runs on 2 AA batteries. eTrex 20x supports GPS and GLONASS. It has 3.7GB built-in storage and accepts micro SDHC/XC cards at least up to 64GB.
| specification | despcription |
|---|---|
| Display | transflective, 65-K color TFT (240 x 320 pixels / 65K color) |
| Display size | 1.4" x 1.7" (3.5 x 4.4 cm); 2.2" diag (5.6 cm) |
| Interface | USB |
| Slot | microSD™ card |
| Dimensions (W x H x D) | 2.1" x 4.0" x 1.3" (5.4 x 10.3 x 3.3 cm) |
| Weight | 5 oz (141.7 g) with batteries |
| Battery | 2 x AA / 25 hours |
| Ships with | eTrex® 20x, USB cable & Documentation |
| Misc | USB & GLONASS |
Links
- ↑ eTrex® 20x - specifications