Subdistricts in Delhi

India
Subdistricts in India by state: Andhra Pradesh (AP) · Arunachal Pradesh (AR) · Assam (AS) · Bihar (BR) · Chhattisgarh (CG) · Goa (GA) · Gujarat (GJ) · Haryana (HR) · Himachal Pradesh (HP) · Jharkhand (JH) · Karnataka (KA) · Kerala (KL) · Madhya Pradesh (MP) · Maharashtra (MH) · Manipur (MN) · Meghalaya (ML) · Mizoram (MZ) · Nagaland (NL) · Odisha (OR) · Punjab, India (PB) · Rajasthan (RJ) · Sikkim (SK) · Tamil Nadu (TN) · Telangana (TG) · Tripura (TR) · Uttar Pradesh (UP) · Uttarakhand (UK) · West Bengal (WB)
Union territories: Andaman and Nicobar Islands (AN) · Chandigarh (CH) · Dadra and Nagar Haveli (DN) · Daman and Diu (DD) · (DL) · Jammu and Kashmir (JK) · Ladakh (JK) · Lakshadweep (LD) · Puducherry (PY)

Tagging


S No Sub-District Code Sub-District Name (In English) Sub-District Name (In Local language) Hierarchy Census 2001 Code Census2011 Code OSM Relation
1 6076 Alipur NORTH(District) / DELHI(State) 00000 3553209 
2 443 Chanakya Puri NEW DELHI(District) / DELHI(State) 3 00443 10701234 
3 433 Civil Lines CENTRAL(District) / DELHI(State) 1 00433 10700711 
4 455 Defence Colony South East(District) / DELHI(State) 1 00455 10701558 
5 452 Delhi Cantonment NEW DELHI(District) / DELHI(State) 2 00452 10701235 
6 6086 Dwarka Dwarka SOUTH WEST(District) / DELHI(State) 00000 10698873 
7 439 Gandhi Nagar EAST(District) / DELHI(State) 1 00439 10701849 
8 454 Hauz Khas SOUTH(District) / DELHI(State) 2 00454 10701443 
9 456 Kalkaji South East(District) / DELHI(State) 3 00456 10701556 
10 6078 Kanjhawala NORTH WEST(District) / DELHI(State) 00000 3547013 
11 6085 Kapeshera Kapeshera SOUTH WEST(District) / DELHI(State) 00000 10698809 
12 6083 Karawal Nagar Karawal Nagar NORTH EAST(District) / DELHI(State) 00000 10702030 
13 447 Karol Bagh CENTRAL(District) / DELHI(State) 1 00447 10700713 
14 435 Kotwali CENTRAL(District) / DELHI(State) 3 00435 10700712 
15 6084 Mayur Vihar Mayur Vihar EAST(District) / DELHI(State) 00000 10701847 
16 6080 Mehrauli SOUTH(District) / DELHI(State) 00000 10701444 
17 432 Model Town NORTH(District) / DELHI(State) 3 00432 10700513 
18 451 Najafgarh SOUTH WEST(District) / DELHI(State) 1 00451 2712096 
19 430 Narela NORTH(District) / DELHI(State) 1 00430 10700514 
20 448 Patel Nagar WEST(District) / DELHI(State) 2 00448 10699164 
21 441 Preet Vihar EAST(District) / DELHI(State) 3 00441 10701848 
22 450 Punjabi Bagh WEST(District) / DELHI(State) 1 00450 3546248 
23 449 Rajouri Garden WEST(District) / DELHI(State) 3 00449 3546184 
24 6077 Rohini NORTH WEST(District) / DELHI(State) 00000 10700415 
25 6079 Saket SOUTH(District) / DELHI(State) 00000 10701442 
26 431 Saraswati Vihar NORTH WEST(District) / DELHI(State) 2 00431 10700414 
27 6081 Sarita Vihar South East(District) / DELHI(State) 00000 10701557 
28 436 Seelam Pur NORTH EAST(District) / DELHI(State) 1 00436 10702028 
29 438 Seema Puri SHAHDARA(District) / DELHI(State) 3 00438 10701972 
30 437 Shahdara SHAHDARA(District) / DELHI(State) 2 00437 10701971 
31 453 Vasant Vihar NEW DELHI(District) / DELHI(State) 3 00453 10701233 
32 440 Vivek Vihar SHAHDARA(District) / DELHI(State) 2 00440 10701970 
33 6082 Yamuna Vihar NORTH EAST(District) / DELHI(State) 00000 10702029 

http://overpass-turbo.eu/s/QCO