Organised Editing/Activities/MapYourGrid Initiative/Country overview

Page to render progress on grid mapping on OSM. The table has been generated through the python scripts available here : https://github.com/ben10dynartio/apps/tree/main/ohsome_power_lines_length

Global stats

Evolution since 2025-01-01
Country Power line length
in km, on 2025-07-01
km %
Andorra 53 0 0.0 %
United Arab Emirates 8148 +5 +0.1 %
Afghanistan 3748 +281 +8.1 %
Antigua and Barbuda 42 0 0.0 %
Albania 2878 +87 +3.1 %
Armenia 5227 +14 +0.3 %
Angola 6433 +63 +1.0 %
Argentina 56722 +20 +0.0 %
Austria 11523 -118 -1.0 %
Australia 81847 +567 +0.7 %
Azerbaijan 10042 +81 +0.8 %
Bosnia and Herzegovina 6207 +1591 +34.5 %
Bangladesh 8843 +804 +10.0 %
Belgium 5984 -6 -0.1 %
Burkina Faso 1495 +131 +9.6 %
Bulgaria 13789 +426 +3.2 %
Bahrain 18 0 0.0 %
Burundi 394 0 0.0 %
Benin 1344 +153 +12.8 %
Brunei 309 0 0.0 %
Bolivia 7904 +817 +11.5 %
Brazil 298413 +3654 +1.2 %
The Bahamas 92 +3 +3.4 %
Bhutan 1042 +5 +0.5 %
Botswana 5472 0 0.0 %
Belarus 34540 +35 +0.1 %
Belize 660 +6 +0.9 %
Canada 150346 +649 +0.4 %
Democratic Republic of the Congo 7998 +112 +1.4 %
Central African Republic 139 0 0.0 %
Republic of the Congo 1616 +17 +1.1 %
Switzerland 9600 -22 -0.2 %
Ivory Coast 11170 +439 +4.1 %
Chile 25586 +110 +0.4 %
Cameroon 2193 0 0.0 %
People's Republic of China 1023245 +46474 +4.8 %
Colombia 17435 +1420 +8.9 %
Costa Rica 2453 +2 +0.1 %
Cuba 6340 0 0.0 %
Cape Verde 43 0 0.0 %
Cyprus 1060 0 0.0 %
Czech Republic 15705 +48 +0.3 %
Germany 63024 -125 -0.2 %
Djibouti 283 +1 +0.4 %
Dominican Republic 2460 +8 +0.3 %
Algeria 36969 +877 +2.4 %
Ecuador 8295 +160 +2.0 %
Estonia 6981 +85 +1.2 %
Egypt 28066 +61 +0.2 %
Eritrea 125 0 0.0 %
Spain 82883 +706 +0.9 %
Ethiopia 16822 +27 +0.2 %
Finland 24662 +123 +0.5 %
Federated States of Micronesia 8 0 0.0 %
France 83672 -210 -0.3 %
Gabon 450 +8 +1.8 %
United Kingdom 28646 -333 -1.1 %
Georgia 6663 +1021 +18.1 %
Ghana 5656 +84 +1.5 %
The Gambia 160 0 0.0 %
Guinea 1238 +1 +0.1 %
Equatorial Guinea 1171 +58 +5.2 %
Greece 12044 +46 +0.4 %
Guatemala 2685 +39 +1.5 %
Guinea-Bissau 220 0 0.0 %
Guyana 2 0 0.0 %
Honduras 1808 0 0.0 %
Croatia 9787 +145 +1.5 %
Haiti 153 0 0.0 %
Hungary 10355 +2 +0.0 %
Indonesia 36305 +141 +0.4 %
Ireland 6726 -2 -0.0 %
Israel 3544 +2 +0.1 %
India 457041 +9522 +2.1 %
Iraq 19614 +391 +2.0 %
Iran 77063 +248 +0.3 %
Iceland 3506 -20 -0.6 %
Italy 71134 +264 +0.4 %
Jamaica 613 0 0.0 %
Jordan 2689 +21 +0.8 %
Japan 72744 +382 +0.5 %
Kenya 7564 +523 +7.4 %
Kyrgyzstan 6985 +618 +9.7 %
Cambodia 2767 +104 +3.9 %
North Korea 5728 +173 +3.1 %
South Korea 13746 -7 -0.1 %
Kuwait 4795 +2 +0.0 %
Kazakhstan 70518 +16093 +29.6 %
Laos 7790 +16 +0.2 %
Lebanon 896 +146 +19.5 %
Liechtenstein 30 0 0.0 %
Sri Lanka 3739 +520 +16.2 %
Liberia 587 0 0.0 %
Lesotho 638 -129 -16.8 %
Lithuania 9712 +108 +1.1 %
Luxembourg 649 -4 -0.6 %
Latvia 11847 -590 -4.7 %
Libya 25727 -52 -0.2 %
Morocco 23427 +299 +1.3 %
Monaco 4 0 0.0 %
Moldova 11615 +2 +0.0 %
Montenegro 2076 +67 +3.3 %
Madagascar 287 +49 +20.6 %
North Macedonia 1920 +151 +8.5 %
Mali 1584 0 0.0 %
Myanmar 14041 +119 +0.9 %
Mongolia 14072 +1321 +10.4 %
Mauritania 1447 0 0.0 %
Malta 12 0 0.0 %
Mauritius 152 0 0.0 %
Malawi 2491 +21 +0.9 %
Mexico 85458 +480 +0.6 %
Malaysia 15085 +79 +0.5 %
Mozambique 9267 +497 +5.7 %
Niger 1222 +7 +0.6 %
Nigeria 13646 +703 +5.4 %
Nicaragua 2599 +44 +1.7 %
Kingdom of the Netherlands 4180 -6 -0.1 %
Norway 32016 +71 +0.2 %
Nepal 3771 +1211 +47.3 %
New Zealand 12490 -58 -0.5 %
Oman 10175 -4 -0.0 %
Panama 2125 0 0.0 %
Peru 20569 +18 +0.1 %
Papua New Guinea 948 0 0.0 %
Philippines 14549 +611 +4.4 %
Pakistan 40978 +1958 +5.0 %
Poland 48389 -416 -0.9 %
State of Palestine 276 +4 +1.5 %
Portugal 17377 -1 -0.0 %
Paraguay 4712 +61 +1.3 %
Qatar 1176 0 0.0 %
Romania 25457 +51 +0.2 %
Serbia 10175 +67 +0.7 %
Rwanda 1210 +17 +1.4 %
Saudi Arabia 48988 +316 +0.6 %
Seychelles 4 0 0.0 %
Sudan 6516 0 0.0 %
Sweden 45324 +86 +0.2 %
Slovenia 3306 +27 +0.8 %
Slovakia 7178 -15 -0.2 %
Sierra Leone 753 +1 +0.1 %
San Marino 5 0 0.0 %
Senegal 2681 +4 +0.1 %
Somalia 1 0 0.0 %
Suriname 133 0 0.0 %
South Sudan 218 0 0.0 %
São Tomé and Príncipe 6 0 0.0 %
El Salvador 1405 0 0.0 %
Syria 18820 -1194 -6.0 %
Eswatini 703 0 0.0 %
Chad 127 0 0.0 %
Togo 955 +210 +28.2 %
Thailand 22502 +556 +2.5 %
Tajikistan 5876 +378 +6.9 %
Timor-Leste 589 0 0.0 %
Turkmenistan 14575 +3020 +26.1 %
Tunisia 5839 +43 +0.7 %
Tonga 3 0 0.0 %
Turkey 65030 +594 +0.9 %
Trinidad and Tobago 273 0 0.0 %
Tanzania 8211 +202 +2.5 %
Ukraine 126155 +33 +0.0 %
Uganda 3058 +407 +15.4 %
United States 862413 +16574 +2.0 %
Uruguay 7175 +271 +3.9 %
Uzbekistan 22947 +2030 +9.7 %
Venezuela 21892 +37 +0.2 %
Vietnam 30383 +1244 +4.3 %
Yemen 1547 0 0.0 %
South Africa 81095 +87 +0.1 %
Zambia 12929 +114 +0.9 %
Zimbabwe 7412 +10 +0.1 %

List of interconnections